Here are PSL Highest Scorer Players, Top & Most Runs in PSL History list. Pakistan Super League has produced players of the highest caliber since its beginning. There have been many hard-hitting batsmen who have enhanced the enthusiasm of the fans through their outstanding performances. The seventh edition of the PSL will begin on January 27, 2022. Here are the PSL highest score runners and PSL top run scorers in the league’s history.
Related: PSL Tickets 2022-PSL Online Tickets with Price
Contents
Most Runs in PSL All Season
1-Babar Azam
Azam has played 56 innings and 58 matches for Karachi Kings from 2016 to 2021. In total, Babar has scored 2070 runs at an average of 43.12. His strike rate is 121.55. In total, he has made 21 fifties in the PSL. Now he is PSL’s top scorer.
2-Kamran Akmal
In the history of the league, Kamran Akmal from Peshawar Zalmi is ranked second-most runs scored.
A regular member of the Zalmi team since its inception. The scorer has accumulated 1820 runs at an average of 27.57. Accordingly, his strike rate is at 136.84. His century ratio is three of eight that have been recorded in the league. Two centuries have yet to be scored by any other player.
He made 11 fifties in all total numbers of PSL.
3-Shoaib Malik
Malik has played for Karachi Kings, Multan Sultans, and Peshawar Zalmi. from the year 2016-2021, Shoaib has played 61 matches and 57 innings. He has scored 2070 runs at an average of 32.19. His strike rate has been 128.11. He made 9 fifties in all total numbers of PSL.
4-Shane Watson
Former Australian all-rounder Shane Watson is the fourth leading run-getter among overseas players. During his career, he scored 1361 runs at an average of 32.40. His first two seasons in the league were spent with Islamabad United and the next three with Quetta Gladiators.
After the IPL 2020, he decided to retire from all forms of cricket. Other famous names include Fakhar Zaman, Mohammad Hafeez, Sarfaraz Ahmed, and RR Rossouw, who are among the highest score in PSL & highest run-getter in PSL.
Babar Azam Vs Kamran Akmal
Kamran Akmal is just short of Babar’s tally by 250 runs.
Babar’s record might be broken by Akmal. Babar Azam is just leading Akmal’s tally by 250 runs. It is expected that both players will at some point think of edging each other.
It is worth pointing out that Babar still has several years of cricket left before he retires, while Akmal is 39. There is no doubt that the former will end up winning the title of PSL most runs scored in the league’s history.
Most runs in PSL History
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Babar Azam (Islamabad United, Karachi Kings) | 2016-2021 | 58 | 56 | 8 | 2070 | 90* | 43.12 | 1703 | 121.55 | 0 | 21 |
Kamran Akmal (Peshawar Zalmi) | 2016-2021 | 69 | 68 | 2 | 1820 | 107* | 27.57 | 1330 | 136.84 | 3 | 11 |
Shoaib Malik (Karachi Kings, Multan Sultans, Peshawar Zalmi) | 2016-2021 | 61 | 57 | 11 | 1481 | 73 | 32.19 | 1156 | 128.11 | 0 | 9 |
SR Watson (Islamabad United, Quetta Gladiators) | 2016-2020 | 46 | 46 | 4 | 1361 | 91* | 32.4 | 982 | 138.59 | 0 | 9 |
Fakhar Zaman (Lahore Qalandars) | 2017-2021 | 50 | 50 | 1 | 1351 | 94 | 27.57 | 1012 | 133.49 | 0 | 9 |
Mohammad Hafeez (Lahore Qalandars, Peshawar Zalmi) | 2016-2021 | 58 | 55 | 8 | 1273 | 98* | 27.08 | 1050 | 121.23 | 0 | 8 |
Sarfaraz Ahmed (Quetta Gladiators) | 2016-2021 | 62 | 53 | 15 | 1189 | 81 | 31.28 | 927 | 128.26 | 0 | 6 |
RR Rossouw (Multan Sultans, Quetta Gladiators) | 2017-2021 | 52 | 49 | 12 | 1139 | 100* | 30.78 | 846 | 134.63 | 1 | 4 |
Ahmed Shehzad (Multan Sultans, Quetta Gladiators) | 2016-2020 | 45 | 43 | 2 | 1077 | 99 | 26.26 | 897 | 120.06 | 0 | 9 |
L Ronchi (Islamabad United) | 2018-2020 | 31 | 31 | 3 | 1020 | 94* | 36.42 | 614 | 166.12 | 0 | 10 |
Mohammad Rizwan (Karachi Kings, Lahore Qalandars, Multan Sultans) | 2016-2021 | 47 | 36 | 8 | 900 | 82* | 32.14 | 736 | 122.28 | 0 | 5 |
Asif Ali (Islamabad United) | 2016-2021 | 55 | 46 | 12 | 879 | 75 | 25.85 | 535 | 164.29 | 0 | 3 |
CS Delport (Islamabad United, Karachi Kings, Lahore Qalandars, Quetta Gladiators) | 2016-2021 | 39 | 38 | 2 | 873 | 117* | 24.25 | 688 | 126.88 | 1 | 5 |
Sharjeel Khan (Islamabad United, Karachi Kings) | 2016-2021 | 35 | 34 | 2 | 854 | 117 | 26.68 | 590 | 144.74 | 2 | 3 |
Umar Akmal (Lahore Qalandars, Quetta Gladiators) | 2016-2019 | 32 | 30 | 5 | 833 | 93 | 33.32 | 604 | 137.91 | 0 | 7 |
Sohaib Maqsood (Lahore Qalandars, Multan Sultans, Peshawar Zalmi) | 2016-2021 | 36 | 34 | 7 | 831 | 85* | 30.77 | 630 | 131.9 | 0 | 7 |
CA Ingram (Islamabad United, Karachi Kings) | 2018-2021 | 37 | 35 | 8 | 819 | 127* | 30.33 | 558 | 146.77 | 1 | 3 |
RS Bopara (Karachi Kings, Multan Sultans, Peshawar Zalmi) | 2016-2021 | 39 | 36 | 9 | 775 | 71* | 28.7 | 658 | 117.78 | 0 | 5 |
Sohail Akhtar (Lahore Qalandars) | 2018-2021 | 42 | 40 | 9 | 774 | 75 | 24.96 | 628 | 123.24 | 0 | 3 |
DR Smith (Islamabad United, Peshawar Zalmi, Quetta Gladiators) | 2016-2019 | 28 | 25 | 4 | 701 | 73 | 33.38 | 611 | 114.72 | 0 | 5 |
PSL most runs 2021
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Babar Azam (Karachi Kings) | 11 | 11 | 3 | 554 | 90* | 69.25 | 418 | 132.53 | 0 | 7 |
Mohammad Rizwan (Multan Sultans) | 12 | 12 | 1 | 500 | 82* | 45.45 | 391 | 127.87 | 0 | 4 |
Sohaib Maqsood (Multan Sultans) | 12 | 12 | 3 | 428 | 65* | 47.55 | 273 | 156.77 | 0 | 5 |
Shoaib Malik (Peshawar Zalmi) | 13 | 13 | 3 | 354 | 73 | 35.4 | 237 | 149.36 | 0 | 2 |
Sharjeel Khan (Karachi Kings) | 11 | 11 | 0 | 338 | 105 | 30.72 | 228 | 148.24 | 1 | 1 |
Sarfaraz Ahmed (Quetta Gladiators) | 10 | 10 | 3 | 321 | 81 | 45.85 | 233 | 137.76 | 0 | 3 |
Fakhar Zaman (Lahore Qalandars) | 10 | 10 | 1 | 287 | 83 | 31.88 | 237 | 121.09 | 0 | 2 |
C Munro (Islamabad United) | 7 | 7 | 2 | 285 | 90* | 57 | 168 | 169.64 | 0 | 2 |
Kamran Akmal (Peshawar Zalmi) | 13 | 13 | 0 | 283 | 59 | 21.76 | 219 | 129.22 | 0 | 2 |
SE Rutherford (Peshawar Zalmi) | 13 | 12 | 4 | 276 | 56 | 34.5 | 180 | 153.33 | 0 | 1 |
PSL most runs 2020
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Babar Azam (Karachi Kings) | 12 | 11 | 3 | 473 | 78 | 59.12 | 381 | 124.14 | 0 | 5 |
Fakhar Zaman (Lahore Qalandars) | 12 | 12 | 0 | 325 | 63 | 27.08 | 252 | 128.96 | 0 | 2 |
Mohammad Hafeez (Lahore Qalandars) | 13 | 12 | 4 | 312 | 98* | 39 | 249 | 125.3 | 0 | 2 |
BR Dunk (Lahore Qalandars) | 11 | 10 | 2 | 300 | 99* | 37.5 | 179 | 167.59 | 0 | 2 |
CA Lynn (Lahore Qalandars) | 8 | 8 | 1 | 284 | 113* | 40.57 | 158 | 179.74 | 1 | 1 |
Shan Masood (Multan Sultans) | 11 | 10 | 0 | 283 | 61 | 28.3 | 221 | 128.05 | 0 | 1 |
Shoaib Malik (Peshawar Zalmi) | 9 | 8 | 0 | 278 | 68 | 34.75 | 202 | 137.62 | 0 | 3 |
AD Hales (Karachi Kings) | 9 | 7 | 1 | 272 | 80* | 45.33 | 183 | 148.63 | 0 | 2 |
L Ronchi (Islamabad United) | 8 | 8 | 1 | 266 | 85* | 38 | 170 | 156.47 | 0 | 2 |
Shadab Khan (Islamabad United) | 9 | 8 | 1 | 263 | 77 | 37.57 | 165 | 159.39 | 0 | 3 |
Leading run scorer in PSL 2019
Here is PSL most runs 2019 and PSL highest run scorer 2019:
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
SR Watson (Quetta Gladiators) | 12 | 12 | 2 | 430 | 91* | 43 | 299 | 143.81 | 0 | 4 |
Kamran Akmal (Peshawar Zalmi) | 13 | 13 | 0 | 357 | 86 | 27.46 | 259 | 137.83 | 0 | 3 |
CS Delport (Islamabad United) | 12 | 12 | 1 | 355 | 117* | 32.27 | 265 | 133.96 | 1 | 1 |
CA Ingram (Karachi Kings) | 11 | 11 | 1 | 344 | 127* | 34.4 | 209 | 164.59 | 1 | 1 |
Imam-ul-Haq (Peshawar Zalmi) | 12 | 12 | 0 | 341 | 59 | 28.41 | 262 | 130.15 | 0 | 4 |
Babar Azam (Karachi Kings) | 11 | 11 | 0 | 335 | 77 | 30.45 | 290 | 115.51 | 0 | 3 |
LS Livingstone (Karachi Kings) | 11 | 11 | 1 | 321 | 82 | 32.1 | 246 | 130.48 | 0 | 3 |
L Ronchi (Islamabad United) | 12 | 12 | 1 | 319 | 67* | 29 | 205 | 155.6 | 0 | 3 |
Ahmed Shehzad (Quetta Gladiators) | 8 | 8 | 2 | 311 | 99 | 51.83 | 245 | 126.93 | 0 | 4 |
RR Rossouw (Quetta Gladiators) | 12 | 12 | 3 | 295 | 67* | 32.77 | 217 | 135.94 | 0 | 1 |
Related: PSL Schedule 2022-PSL 7 Fixture and Timetable
Leading run scorer in PSL 2018
Here is the list of PSL 2018 top scorers:
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
L Ronchi (Islamabad United) | 11 | 11 | 1 | 435 | 94* | 43.5 | 239 | 182 | 0 | 5 |
Kamran Akmal (Peshawar Zalmi) | 13 | 13 | 2 | 425 | 107* | 38.63 | 277 | 153.42 | 1 | 4 |
Babar Azam (Karachi Kings) | 12 | 11 | 1 | 402 | 66 | 40.2 | 329 | 122.18 | 0 | 5 |
JL Denly (Karachi Kings) | 12 | 11 | 1 | 323 | 79* | 32.3 | 257 | 125.68 | 0 | 3 |
SR Watson (Quetta Gladiators) | 10 | 10 | 1 | 319 | 90* | 35.44 | 236 | 135.16 | 0 | 2 |
Mohammad Hafeez (Peshawar Zalmi) | 13 | 12 | 1 | 298 | 59 | 27.09 | 258 | 115.5 | 0 | 2 |
Fakhar Zaman (Lahore Qalandars) | 10 | 10 | 0 | 277 | 94 | 27.7 | 188 | 147.34 | 0 | 1 |
KC Sangakkara (Multan Sultans) | 10 | 9 | 1 | 269 | 63 | 33.62 | 215 | 125.11 | 0 | 3 |
DR Smith (Peshawar Zalmi) | 10 | 9 | 1 | 252 | 71* | 31.5 | 199 | 126.63 | 0 | 1 |
JP Duminy (Islamabad United) | 10 | 9 | 2 | 251 | 73* | 35.85 | 249 | 100.8 | 0 | 2 |
PSL most runs 2017
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Kamran Akmal (Peshawar Zalmi) | 11 | 11 | 0 | 353 | 104 | 32.09 | 273 | 129.3 | 1 | 2 |
Babar Azam (Karachi Kings) | 10 | 10 | 1 | 291 | 50 | 32.33 | 259 | 112.35 | 0 | 1 |
DR Smith (Islamabad United) | 9 | 9 | 1 | 274 | 72* | 34.25 | 242 | 113.22 | 0 | 2 |
RR Rossouw (Quetta Gladiators) | 9 | 8 | 2 | 255 | 76* | 42.5 | 207 | 123.18 | 0 | 2 |
Ahmed Shehzad (Quetta Gladiators) | 10 | 9 | 0 | 242 | 71 | 26.88 | 183 | 132.24 | 0 | 3 |
KP Pietersen (Quetta Gladiators) | 9 | 8 | 1 | 241 | 88* | 34.42 | 159 | 151.57 | 0 | 2 |
KC Sangakkara (Karachi Kings) | 10 | 10 | 0 | 215 | 65 | 21.5 | 181 | 118.78 | 0 | 1 |
Shoaib Malik (Karachi Kings) | 10 | 10 | 1 | 202 | 51* | 22.44 | 166 | 121.68 | 0 | 1 |
KA Pollard (Karachi Kings) | 10 | 9 | 4 | 201 | 47 | 40.2 | 117 | 171.79 | 0 | 0 |
Sarfaraz Ahmed (Quetta Gladiators) | 10 | 9 | 2 | 183 | 56* | 26.14 | 139 | 131.65 | 0 | 1 |
Here was Here is PSL Highest Scorer Players, Top & Most Runs in PSL History list.
Default, the shading represents records of the past week, or failing that, the most recent entry. Adjust most recent, past week, past month, past 6 months, and past year.
Hello, I am a blogger and event manager.