Most runs in T20 World Cup and records, stats, standings, History. MOST RUNS IN ICC T20 WORLD CUP 2021 and highest runs in a single world cup. The ICC T20 World Cup 2021 is being hosted in UAE and Oman. At the Dubai International Cricket Stadium, the multi-nation event will culminate on November 14 with the grand finale. Here we take a look at the highest run-scorers in the 16-team competition. some of the best batsmen in the business will take the centre stage. We are also going to discuss runs in cricket history, the highest individual score in t20 international, and highest t20 individual score international. Including The top 5 and top 10 most successful batsmen.
Related: All About T20 World Cup 2022
Contents
In T20 World Cup 2021 With Batting Records History
In t20i and most runs score in cricket T20 world cup 2021:
Starting on October 17, the first round of the ICC T20 World Cup 2021 will be played in the United Arab Emirates. BCCI holds the right to host the event, but COVID19 fears BCCI moves the T20 WC to UAE in 2021.
A target will play a huge role in the success of a team in a short format like T20. All players should contribute with a good run to the team in order to reach the mammoth run target.
Following are the details of the players with the cricket world cup most runs 2021, most world cup runs, world cup most runs player 2021, In T20 matches World Cup 2021:
Latest T20 World Cup 2021
After the match, details about the players with the most runs in the T20 World Cup 2021 will be updated here. Stay tuned for the regular updates and most t20 runs in 2021:
Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Naim (BAN) | 3 | 126 | 64 | 42 | 121.15 | 0 | 2 | 1 | 9 | 4 |
MP O’Dowd (NL) | 3 | 123 | 70 | 41 | 116.03 | 0 | 2 | 0 | 13 | 1 |
Shakib Al Hasan (BAN) | 4 | 118 | 46 | 29.5 | 116.83 | 0 | 0 | 0 | 9 | 3 |
Jatinder Singh (OMAN) | 3 | 113 | 73* | 56.5 | 148.68 | 0 | 1 | 1 | 11 | 5 |
Mushfiqur Rahim (BAN) | 4 | 106 | 57* | 35.33 | 124.7 | 0 | 1 | 0 | 7 | 4 |
MG Erasmus (NAM) | 3 | 105 | 53* | 52.5 | 116.66 | 0 | 1 | 0 | 9 | 2 |
RD Berrington (SCOT) | 4 | 103 | 70 | 34.33 | 132.05 | 0 | 1 | 1 | 7 | 6 |
D Wiese (NAM) | 3 | 100 | 66* | 100 | 163.93 | 0 | 1 | 0 | 5 | 7 |
Mahmudullah (BAN) | 4 | 100 | 50 | 33.33 | 153.84 | 0 | 1 | 0 | 7 | 5 |
PBB Rajapaksa (SL) | 4 | 96 | 53 | 48 | 157.37 | 0 | 1 | 0 | 7 | 5 |
Aqib Ilyas (OMAN) | 3 | 93 | 50* | 46.5 | 110.71 | 0 | 1 | 0 | 9 | 3 |
P Nissanka (SL) | 4 | 90 | 61 | 22.5 | 113.92 | 0 | 1 | 1 | 7 | 2 |
HG Munsey (SCOT) | 4 | 89 | 29 | 22.25 | 127.14 | 0 | 0 | 0 | 11 | 4 |
KIC Asalanka (SL) | 2 | 86 | 80* | 86 | 145.76 | 0 | 1 | 0 | 6 | 5 |
MH Cross (SCOT) | 4 | 82 | 45 | 27.33 | 92.13 | 0 | 0 | 1 | 3 | 2 |
A Vala (PNG) | 3 | 80 | 56 | 26.66 | 126.98 | 0 | 1 | 0 | 8 | 3 |
Mohammad Rizwan (PAK) | 1 | 79 | 79* | – | 143.63 | 0 | 1 | 0 | 6 | 3 |
PWH de Silva (SL) | 4 | 77 | 71 | 38.5 | 148.07 | 0 | 1 | 0 | 11 | 1 |
PR Stirling (IRE) | 3 | 75 | 38 | 37.5 | 107.14 | 0 | 0 | 0 | 7 | 2 |
A Balbirnie (IRE) | 3 | 70 | 41 | 23.33 | 95.89 | 0 | 0 | 0 | 6 | 2 |
Babar Azam (PAK) | 1 | 68 | 68* | – | 130.76 | 0 | 1 | 0 | 6 | 2 |
K Doriga (PNG) | 3 | 64 | 46* | 32 | 136.17 | 0 | 0 | 1 | 3 | 3 |
Najibullah Zadran (AFG) | 1 | 59 | 59 | 59 | 173.52 | 0 | 1 | 0 | 5 | 3 |
CN Greaves (SCOT) | 4 | 59 | 45 | 19.66 | 137.2 | 0 | 0 | 0 | 5 | 2 |
V Kohli (INDIA) | 1 | 57 | 57 | 57 | 116.32 | 0 | 1 | 0 | 5 | 1 |
CN Ackermann (NL) | 3 | 57 | 35 | 19 | 100 | 0 | 0 | 0 | 3 | 2 |
KJ Coetzer (SCOT) | 4 | 57 | 41 | 14.25 | 118.75 | 0 | 0 | 1 | 5 | 3 |
Liton Das (BAN) | 4 | 56 | 29 | 14 | 105.66 | 0 | 0 | 0 | 3 | 1 |
GJ Delany (IRE) | 3 | 55 | 44 | 18.33 | 107.84 | 0 | 0 | 0 | 5 | 2 |
CG Williams (NAM) | 3 | 55 | 29 | 18.33 | 84.61 | 0 | 0 | 0 | 4 | 2 |
N Vanua (PNG) | 3 | 48 | 47 | 16 | 117.07 | 0 | 0 | 1 | 2 | 2 |
ZE Green (NAM) | 3 | 47 | 24 | 15.66 | 82.45 | 0 | 0 | 0 | 4 | 0 |
Afif Hossain (BAN) | 4 | 47 | 21 | 11.75 | 127.02 | 0 | 0 | 0 | 6 | 0 |
Rahmanullah Gurbaz (AFG) | 1 | 46 | 46 | 46 | 124.32 | 0 | 0 | 0 | 1 | 4 |
Zeeshan Maqsood (OMAN) | 3 | 46 | 34 | 23 | 100 | 0 | 0 | 0 | 3 | 2 |
MDKJ Perera (SL) | 4 | 45 | 33* | 15 | 125 | 0 | 0 | 1 | 8 | 0 |
Hazratullah Zazai (AFG) | 1 | 44 | 44 | 44 | 146.66 | 0 | 0 | 0 | 3 | 3 |
S Bau (PNG) | 3 | 44 | 24 | 14.66 | 77.19 | 0 | 0 | 0 | 3 | 1 |
AK Markram (SA) | 1 | 40 | 40 | 40 | 111.11 | 0 | 0 | 0 | 3 | 1 |
RR Pant (INDIA) | 1 | 39 | 39 | 39 | 130 | 0 | 0 | 0 | 2 | 2 |
Mohammad Nadeem (OMAN) | 3 | 39 | 25 | 39 | 118.18 | 0 | 0 | 0 | 1 | 3 |
CJA Amini (PNG) | 3 | 39 | 37 | 13 | 125.8 | 0 | 0 | 0 | 4 | 1 |
KJ O’Brien (IRE) | 3 | 39 | 25 | 13 | 105.4 | 0 | 0 | 0 | 5 | 0 |
SPD Smith (AUS) | 1 | 35 | 35 | 35 | 102.94 | 0 | 0 | 0 | 3 | 0 |
C Campher (IRE) | 3 | 35 | 24 | 17.5 | 87.5 | 0 | 0 | 0 | 3 | 0 |
WIA Fernando (SL) | 4 | 32 | 30* | 16 | 88.88 | 0 | 0 | 2 | 0 | 2 |
SA Edwards (NL) | 3 | 29 | 21* | 14.5 | 116 | 0 | 0 | 1 | 3 | 1 |
CA Soper (PNG) | 2 | 27 | 16 | 13.5 | 117.39 | 0 | 0 | 0 | 1 | 2 |
SJ Baard (NAM) | 2 | 26 | 19 | 13 | 83.87 | 0 | 0 | 0 | 4 | 0 |
JJ Smit (NAM) | 3 | 26 | 14* | – | 113.04 | 0 | 0 | 0 | 2 | 0 |
Year Wise Runs in a Single
Following are the details of the players with the highest total runs in the single T20 World Cup tournament – year-wise(In single world cup):
Year | Player | Team | Matches | Run | HS | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
2007 | Matthew Hayden | Australia | 6 | 265 | 73* | 144.8 | 0 | 4 |
2009 | Tillakaratne Dilshan | Sri Lanka | 7 | 317 | 96* | 144.74 | 0 | 3 |
2010 | Mahela Jayawardene | Sri Lanka | 6 | 302 | 100 | 159.78 | 1 | 2 |
2012 | Shane Watson | Australia | 6 | 249 | 72 | 150 | 0 | 3 |
2014 | Virat Kohli | India | 6 | 319 | 77 | 129.14 | 0 | 4 |
2016 | Tamim Iqbal | Bangladesh | 6 | 295 | 103* | 142.51 | 1 | 1 |
2021 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
In a Single T20 World Cup
Below are the details of the players to score the most runs during the T20 World Cup – single edition. These are the top cricketers who have scored the most runs during their participation in a single T20 World Cup.
Virat Kohli, the Indian captain, has scored 319 runs from six matches during the 2013-14 edition of the T20 World Cup. Here are the top 10 players:
Player | Team | Series | Matches | Runs | Avg | SR | 100 | 50 | HS |
---|---|---|---|---|---|---|---|---|---|
Virat Kohli | India | 2013/14 | 6 | 319 | 106.33 | 129.14 | 0 | 4 | 77 |
Tillakaratne Dilshan | Sri Lanka | 2009 | 7 | 317 | 52.83 | 144.74 | 0 | 3 | 96* |
Mahela Jayawardene | Sri Lanka | 2010 | 6 | 302 | 60.4 | 159.78 | 1 | 2 | 100 |
Tamim Iqbal | Bangladesh | 2015/16 | 6 | 295 | 73.75 | 142.51 | 1 | 1 | 103* |
Virat Kohli | India | 2015/16 | 5 | 273 | 136.5 | 146.77 | 0 | 3 | 89* |
Mathew Hayden | Australia | 2007/08 | 6 | 265 | 88.33 | 144.8 | 0 | 4 | 73* |
Joe Root | England | 2015/16 | 6 | 249 | 49.8 | 146.47 | 0 | 2 | 83 |
Shane Watson | Australia | 2012/13 | 6 | 249 | 49.8 | 150 | 0 | 3 | 72 |
Kevin Pietersen | England | 2010 | 6 | 248 | 62 | 137.77 | 0 | 2 | 73* |
Mahela Jayawardene | Sri Lanka | 2012/13 | 7 | 243 | 40.5 | 116.26 | 0 | 1 | 65* |
Highest Individual Score in T20 World Cup
Here are the players who scored the highest individual runs in single match during their ICC T20WC participation. Here are the top 10 players with their highest individual runs and T20 World Cup Most Leading Players:
Player | Team | Runs | Balls | 4s | 6s | SR | Opposition | Ground |
---|---|---|---|---|---|---|---|---|
Brendon McCullum | New Zealand | 123 | 58 | 11 | 7 | 212.06 | v Bangladesh | Pallekele |
Chris Gayle | West Indies | 117 | 57 | 7 | 10 | 205.26 | v South Africa | Johannesburg |
Alex Hales | England | 116* | 64 | 11 | 6 | 181.25 | v Sri Lanka | Chattogram |
Ahmed Shehzad | Pakistan | 111* | 62 | 10 | 5 | 179.03 | v Bangladesh | Dhaka |
Tamim Iqbal | Bangladesh | 103* | 63 | 10 | 5 | 163.49 | v Oman | Dharamsala |
Suresh Raina | India | 101 | 60 | 9 | 5 | 168.33 | v South Africa | Gros Islet |
Chris Gayle | West Indies | 100* | 48 | 5 | 11 | 208.33 | v England | Mumbai |
Mahela Jayawardene | Sri Lanka | 100 | 64 | 10 | 4 | 156.25 | v Zimbabwe | Providence |
Luke Wright | England | 99* | 55 | 8 | 6 | 180 | v Afghanistan | Colombo (RPS) |
Mahela Jayawardene | Sri Lanka | 98* | 56 | 9 | 4 | 175 | v West Indies | Bridgetown |
T20 World Cup – List of Centuries
It is not easy to score a TON in a short format. With 120 balls being bowled during an inning, scoring a hundred takes a lot of aggressive shots. Chris Gayle scores two centuries in the T20 World Cup and is the only player to do so. Below are the highest centuries in world cup, the highest centuries in t20, most world cup centuries.
Most centuries in world cup:
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground |
---|---|---|---|---|---|---|---|---|
Chris Gayle | 117 | 57 | 7 | 10 | 205.26 | West Indies | v South Africa | Johannesburg |
Suresh Raina | 101 | 60 | 9 | 5 | 168.33 | India | v South Africa | Gros Islet |
Mahela Jayawardene | 100 | 64 | 10 | 4 | 156.25 | Sri Lanka | v Zimbabwe | Providence |
Brendon McCullum | 123 | 58 | 11 | 7 | 212.06 | New Zealand | v Bangladesh | Pallekele |
Alex Hales | 116* | 64 | 11 | 6 | 181.25 | England | v Sri Lanka | Chattogram |
Ahmed Shehzad | 111* | 62 | 10 | 5 | 179.03 | Pakistan | v Bangladesh | Dhaka |
Tamim Iqbal | 103* | 63 | 10 | 5 | 163.49 | Bangladesh | v Oman | Dharamsala |
Chris Gayle | 100* | 48 | 5 | 11 | 208.33 | West Indies | v England | Mumbai |
Most Fifties
Below are the players with the most half-centuries. Kohli leads the list with nine half-centuries and a strike rate of 133.44.
Player | Span | Mat | Inns | Runs | HS | Ave | SR | 50 | 50+ | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Virat Kohli (INDIA) | 2012-2016 | 16 | 16 | 777 | 89* | 86.33 | 133.04 | 9 | 9 | 73 | 19 |
Chris Gayle (WI) | 2007-2016 | 28 | 26 | 920 | 117 | 40 | 146.73 | 7 | 9 | 75 | 60 |
Mahela Jayawardene (SL) | 2007-2014 | 31 | 31 | 1016 | 100 | 39.07 | 134.74 | 6 | 7 | 111 | 25 |
Rohit Sharma (INDIA) | 2007-2016 | 28 | 25 | 673 | 79* | 39.58 | 127.22 | 6 | 6 | 59 | 24 |
Tillakaratne Dilshan (SL) | 2007-2016 | 35 | 34 | 897 | 96* | 30.93 | 124.06 | 6 | 6 | 101 | 20 |
Shane Watson (AUS) | 2007-2016 | 24 | 22 | 537 | 81 | 28.26 | 140.94 | 5 | 5 | 41 | 31 |
AB de Villiers (SA) | 2007-2016 | 30 | 29 | 717 | 79* | 29.87 | 143.4 | 5 | 5 | 51 | 30 |
Matthew Hayden (AUS) | 2007-2007 | 6 | 6 | 265 | 73* | 88.33 | 144.8 | 4 | 4 | 32 | 10 |
Kevin Pietersen (ENG) | 2007-2010 | 15 | 15 | 580 | 79 | 44.61 | 148.33 | 4 | 4 | 60 | 17 |
Marlon Samuels (WI) | 2007-2016 | 20 | 19 | 530 | 85* | 31.17 | 115.72 | 4 | 4 | 49 | 21 |
Most Duck Out in T20 World Cup
The players listed below got the most duck-outs in their entire ICC T20 World Cup participation. Pakistan player Shahid Afridi and Sri Lankan Tillakaratne Dilshan lead the list with 5 ducks out in their entire T20 WC career.
Player | Span | Mat | Inns | Runs | HS | Ave | SR | 0 |
---|---|---|---|---|---|---|---|---|
Shahid Afridi (PAK) | 2007-2016 | 34 | 32 | 546 | 54* | 18.82 | 154.23 | 5 |
Tillakaratne Dilshan (SL) | 2007-2016 | 35 | 34 | 897 | 96* | 30.93 | 124.06 | 5 |
Lendl Simmons (WI) | 2009-2016 | 12 | 12 | 320 | 82* | 29.09 | 131.14 | 4 |
Sanath Jayasuriya (SL) | 2007-2010 | 18 | 18 | 346 | 88 | 21.62 | 121.4 | 4 |
Luke Wright (ENG) | 2007-2012 | 22 | 20 | 439 | 99* | 25.82 | 142.53 | 4 |
Ashish Nehra (INDIA) | 2010-2016 | 10 | 3 | 0 | 0 | 0 | 0 | 3 |
Tanwir Afzal (HKG) | 2014-2016 | 6 | 6 | 48 | 31* | 12 | 102.12 | 3 |
Andre Fletcher (WI) | 2009-2016 | 11 | 11 | 219 | 84* | 27.37 | 114.65 | 3 |
Kevin O’Brien (IRE) | 2009-2016 | 15 | 13 | 199 | 42* | 18.09 | 125.94 | 3 |
Alex Hales (ENG) | 2012-2016 | 14 | 14 | 356 | 116* | 27.38 | 134.84 | 3 |
Umar Akmal (PAK) | 2010-2016 | 20 | 18 | 486 | 94 | 34.71 | 132.42 | 3 |
Dwayne Bravo (WI) | 2007-2016 | 29 | 25 | 504 | 66* | 24 | 129.23 | 3 |
Kamran Akmal (PAK) | 2007-2014 | 30 | 28 | 524 | 73 | 20.96 | 115.92 | 3 |
Leading Run Scorers in T20 WC History
Here’s a look at the most prolific run scorers in the history of the 2021 T20 World Cup. The tournament will held in UAE and Oman.
The seventh edition of the T20 World Cup will be hosted in the United Arab Emirates and Oman from October 17 to November 15.
Throughout the tournament’s history since 2007, these players have scored the most runs:
Player | Span | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahela Jayawardene (SL) | 2007-2014 | 31 | 31 | 1016 | 100 | 39.07 | 134.74 | 1 | 6 | 111 | 25 |
Chris Gayle (WI) | 2007-2016 | 28 | 26 | 920 | 117 | 40 | 146.73 | 2 | 7 | 75 | 60 |
Tillakaratne Dilshan (SL) | 2007-2016 | 35 | 34 | 897 | 96* | 30.93 | 124.06 | 0 | 6 | 101 | 20 |
Virat Kohli (INDIA) | 2012-2016 | 16 | 16 | 777 | 89* | 86.33 | 133.04 | 0 | 9 | 73 | 19 |
AB de Villiers (SA) | 2007-2016 | 30 | 29 | 717 | 79* | 29.87 | 143.4 | 0 | 5 | 51 | 30 |
Rohit Sharma (INDIA) | 2007-2016 | 28 | 25 | 673 | 79* | 39.58 | 127.22 | 0 | 6 | 59 | 24 |
Kumar Sangakkara (SL) | 2007-2014 | 31 | 30 | 661 | 68 | 25.42 | 112.22 | 0 | 4 | 63 | 11 |
Brendon McCullum (NZ) | 2007-2014 | 25 | 25 | 637 | 123 | 28.95 | 128.42 | 1 | 2 | 67 | 19 |
Yuvraj Singh (INDIA) | 2007-2016 | 31 | 28 | 593 | 70 | 23.72 | 128.91 | 0 | 4 | 38 | 33 |
Kevin Pietersen (ENG) | 2007-2010 | 15 | 15 | 580 | 79 | 44.61 | 148.33 | 0 | 4 | 60 | 17 |
JP Duminy (SA) | 2007-2016 | 25 | 23 | 568 | 86* | 40.57 | 129.68 | 0 | 2 | 37 | 23 |
Shakib Al Hasan (BDESH) | 2007-2016 | 25 | 25 | 567 | 84 | 28.35 | 128.86 | 0 | 3 | 49 | 20 |
Ross Taylor (NZ) | 2007-2016 | 28 | 25 | 562 | 62* | 28.1 | 127.72 | 0 | 3 | 32 | 23 |
Shoaib Malik (PAK) | 2007-2016 | 28 | 27 | 546 | 57 | 32.11 | 116.41 | 0 | 2 | 43 | 9 |
Shahid Afridi (PAK) | 2007-2016 | 34 | 32 | 546 | 54* | 18.82 | 154.23 | 0 | 2 | 49 | 21 |
Shane Watson (AUS) | 2007-2016 | 24 | 22 | 537 | 81 | 28.26 | 140.94 | 0 | 5 | 41 | 31 |
Marlon Samuels (WI) | 2007-2016 | 20 | 19 | 530 | 85* | 31.17 | 115.72 | 0 | 4 | 49 | 21 |
MS Dhoni (INDIA) | 2007-2016 | 33 | 29 | 529 | 45 | 35.26 | 123.88 | 0 | 0 | 36 | 16 |
Gautam Gambhir (INDIA) | 2007-2012 | 21 | 20 | 524 | 75 | 26.2 | 118.01 | 0 | 4 | 61 | 6 |
Kamran Akmal (PAK) | 2007-2014 | 30 | 28 | 524 | 73 | 20.96 | 115.92 | 0 | 3 | 50 | 16 |
Here was all about most t20i runs, highest runs in t20 cricket, highest runs in t20 2021, 2020, most run in ICC world cup 2019, 2018, 2017, 2016, 2015. Most runs in career and highest individual score in cricket history.
Visit More Post and Watch Cricket; Ptv Sports Live Streaming-Watch Match Now on PTV Sports and Live Cricket Streaming Ten Sports-Watch Match Now
Hello, I am a blogger and event manager.