If you are searching DD Sports live streaming online free or DD Sports live telecast. Watch Now PSL 2023, T20 WorldCup 2022, BPL, Asia Cup, Big Bash League, Sri Lanka Premier League, and IPL 2023. Pakistan Super League and Indian Premier League DD Sports Live Streaming free air channels for India all match. All World […]
Category: DD Sports
DD sports live provide you live streaming of T20 Worldcup 2022. Here you can watch all matches without any subscription in HD quality through app as well.
DD Sports Live – T20 WorldCup 2022
You can now watch Live streaming of Ind Vs Pak, Ind Vs Eng, Ind Vs Aus, Ind Vs New Zealand, Pak Vs Eng, Pak Vs Aus, Pak Vs Bangladesh, Pak Vs Aus, and many other matches. Have a look at the following table of matches.
No. | Date | Teams | Time (LOCAL) | Venue |
---|---|---|---|---|
1 | Oct 16, Sun | Sri Lanka vs Namibia | 03:00 pm | Kardinia Park, Geelong |
2 | Oct 16, Sun | United Arab Emirates vs Netherlands | 07:00 pm | Kardinia Park, Geelong |
3 | Oct 17, Mon | West Indies vs Scotland | 03:00 pm | Bellerive Oval, Hobart |
4 | Oct 17, Mon | Ireland vs Zimbabwe | 07:00 pm | Bellerive Oval, Hobart |
5 | Oct 18, Tue | Namibia vs Netherlands | 03:00 pm | Kardinia Park, Geelong |
6 | Oct 18, Tue | Sri Lanka vs United Arab Emirates | 07:00 pm | Kardinia Park, Geelong |
7 | Oct 19, Wed | Scotland vs Ireland | 03:00 pm | Bellerive Oval, Hobart |
8 | Oct 19, Wed | West Indies vs Zimbabwe | 07:00 pm | Bellerive Oval, Hobart |
9 | Oct 20, Thu | Sri Lanka vs Netherlands | 03:00 pm | Kardinia Park, Geelong |
10 | Oct 20, Thu | Namibia vs United Arab Emirates | 07:00 pm | Kardinia Park, Geelong |
11 | Oct 21, Fri | West Indies vs Ireland | 03:00 pm | Bellerive Oval, Hobart |
12 | Oct 21, Fri | Scotland vs Zimbabwe | 07:00 pm | Bellerive Oval, Hobart |
13 | Oct 22, Sat | New Zealand vs Australia | 06:00 pm | Sydney Cricket Ground, Sydney |
14 | Oct 22, Sat | England vs Afghanistan | 07:00 pm | Perth Stadium, Perth |
15 | Oct 23, Sun | Group A Winner vs Group B Runner Up | 03:00 pm | Bellerive Oval, Hobart |
16 | Oct 23, Sun | India vs Pakistan | 07:00 pm | Melbourne Cricket Ground, Melbourne |
17 | Oct 24, Mon | Bangladesh vs Group A Runner-up | 03:00 pm | Bellerive Oval, Hobart |
18 | Oct 24, Mon | South Africa vs Group B Winner | 07:00 pm | Bellerive Oval, Hobart |
19 | Oct 25, Tue | Australia vs Group A Winner | 07:00 pm | Perth Stadium, Perth |
20 | Oct 26, Wed | England vs Group B Runner-up | 03:00 pm | Melbourne Cricket Ground, Melbourne |
21 | Oct 26, Wed | New Zealand vs Afghanistan | 07:00 pm | Melbourne Cricket Ground, Melbourne |
22 | Oct 27, Thu | Bangladesh vs South Africa | 02:00 pm | Sydney Cricket Ground, Sydney |
23 | Oct 27, Thu | India vs Group A Runner-up | 06:00 pm | Sydney Cricket Ground, Sydney |
24 | Oct 27, Thu | Pakistan vs Group B Winner | 07:00 pm | Perth Stadium, Perth |
25 | Oct 28, Fri | Afghanistan vs Group B Runner-up | 03:00 pm | Melbourne Cricket Ground, Melbourne |
26 | Oct 28, Fri | Australia v England | 07:00 pm | Melbourne Cricket Ground, Melbourne |
27 | Oct 29, Sat | New Zealand vs Group A Winner | 07:00 pm | Sydney Cricket Ground, Sydney |
28 | Oct 30, Sun | Bangladesh vs Group B Winner | 01:00 pm | The Gabba, Brisbane |
29 | Oct 30, Sun | Pakistan vs Group A Runner-up | 03:00 pm | Perth Stadium, Perth |
30 | Oct 30, Sun | India vs South Africa | 07:00 pm | Perth Stadium, Perth |
31 | Oct 31, Mon | Australia vs Group B Runner-Up | 06:00 pm | The Gabba, Brisbane |
32 | Nov 01, Tue | Afghanistan vs Group A Winner | 02:00 pm | The Gabba, Brisbane |
33 | Nov 01, Tue | England vs New Zealand | 06:00 pm | The Gabba, Brisbane |
34 | Nov 02, Wed | Group B Winner vs Group A Runner-up | 02:30 pm | Adelaide Oval, Adelaide |
35 | Nov 02, Wed | Bangladesh vs India | 06:30 pm | Adelaide Oval, Adelaide |
36 | Nov 03, Thu | Pakistan vs South Africa | 07:00 pm | Sydney Cricket Ground, Sydney |
37 | Nov 04, Fri | New Zealand vs Group B Runner-Up | 02:30 pm | Adelaide Oval, Adelaide |
38 | Nov 04, Fri | Australia vs Afghanistan | 06:30 pm | Adelaide Oval, Adelaide |
39 | Nov 05, Sat | England vs Group A Winner | 07:00 pm | Sydney Cricket Ground, Sydney |
40 | Nov 06, Sun | South Africa vs Group A Runner-up | 10:30 am | Adelaide Oval, Adelaide |
41 | Nov 06, Sun | Bangladesh vs Pakistan | 02:30 pm | Adelaide Oval, Adelaide |
42 | Nov 06, Sun | India vs Group B Winner | 07:00 pm | Melbourne Cricket Ground, Melbourne |
43 | Nov 09, Wed | Semi Finals 1 | 07:00 pm | Sydney Cricket Ground, Sydney |
44 | Nov 10, Thu | Semi Finals 2 | 06:30 pm | Adelaide Oval, Adelaide |
45 | Nov 13, Sun | The Final | 07:00 pm | Melbourne Cricket Ground, Melbourne |
Watch DD National Live Cricket
Where to watch DD National Live Cricket Streaming during ICC Cricket World Cup 2022?
If you are residing in India and require to watch ICC Cricket World Cup 2022 live matches. We recommend you should switch your Tv channel to DD National.
As signifying the national Television of India, DD national holds the live broadcast rights for all team India ODI and T20 matches.
This year, Indian cricket fans can experience Live cricket matches through Cricket World Cup 2022 at DD National.
TV Guide for DD National and Satellite TV info
Following a list of all the Frequencies, Satellite Names, and packages to watch ICC Cricket World Cup 2022 live at DD National.
Position | Satellite Name | Freq | SR | Encrypt | Packg |
---|---|---|---|---|---|
108.2°E | SES 7 | 11480 V | 28800 -2/3 | Videoguard | Airtel |
93.5°E | G-Sat 15 | 11090 V | 29500-3/4 | ||
93.5°E | G-Sat 15 | 11510 H | 29500-3/4 | Conax | Dish TV India |
93.5°E | G-Sat 15 | 11630 V | 30000-3/5 | Videoguard | |
93.5°E | G-Sat 17 | 3925 H | 27500-3/4 | ||
91.5°E | Measat 3 | 12316 H | 30000-5/6 | Irdeto | Sun Direct |
91.5°E | Measat 3 | 12643 V | 30000-7/8 | Nagravision | Reliance Digital TV |
88.0°E | ST 2 | 11164 H | 44995-2/3 | Conax, Irdeto | Videocon d2h |
Videoguard | |||||
83.0°E | Insat 4A | 11590 H | 32720-3/4 | Videoguard | Tata Sky |
83.0°E | G-Sat 10 | 3885 V | 27500-3/4 | ||
78.5°E | Thaicom 5 | 4120 V | 32727 | Nagravision | NXT Digital |
65.0°E | Amos 4 | 10914 V | 45000-2/3 | Latens | DishHome |
Verimatrix | |||||
62.0°E | Intelsat 902 | 3807 R | 34286-8/9 | Novel-Super TV | Jain Hits |
You check this list to identify the channel number of DD National on different Digital Satellites:
- Airtel Digital: Channel 148
- Big TV: Channel 205
- Tata Sky: Channel 114
- Dish TV: Channel 193
- Cignal Digital: Channel 171
- Videocon d2h: Channel 149
- DD Free Dish: Channel 1
- Sun Direct: Channel 310